| Date taken: | Sat May 2 19:51:05 2009 (16 years ago) |
| Uploaded to photonado: | Sun Sep 2 23:14:26 2012 (13 years ago) |
| Original filename: | IMG_4391_vert_Microscope_lens-head_against_DNA-Repair_final.JPG |
| FileSize | 4.0 MB |
| FileType | JPEG |
| FileModifyDate | 2009-05-02 18:51:05 |
| YResolution | 72 |
| FlashpixVersion | 0100 |
| Artist | Dan Alto |
| ColorComponents | 3 |
| ComponentsConfiguration | Y, Cb, Cr, - |
| MIMEType | image/jpeg |
| ResolutionUnit | inches |
| Headline | A black and silver microscope against a screen showing the repair process of a DNA sequence |
| ExifByteOrder | Big-endian (Motorola, MM) |
| YCbCrSubSampling | YCbCr4:4:4 (1 1) |
| ApplicationRecordVersion | 4 |
| ImageSize | 2592x3888 |
| CurrentIPTCDigest | 78ff8ab4902782c76e8ab8415e122b20 |
| ColorSpace | sRGB |
| Orientation | Horizontal (normal) |
| YCbCrPositioning | Centered |
| EnvelopeRecordVersion | 4 |
| Caption-Abstract | A black and silver microscope against a screen showing the repair process of a DNA sequence |
| ImageHeight | 3888 |
| ImageWidth | 2592 |
| ExifVersion | 0220 |
| ObjectName | Microscope against DNA repair rendering |
| CodedCharacterSet | UTF8 |
| XResolution | 72 |
| BitsPerSample | 8 |
| Model | Canon EOS-1Ds Mark III |
| By-line | Dan Alto |
| Keywords | analysis, analytical, biochemistry, biology, biotechnology, blue, chemistry, clinical, closeup, deoxyribonucleic acid, device, discover, discovery, dna, dns, enlarge, equipment, experiment, experimentation, forensic, Forschung, glass, health, healthcare, hospital, instrument, investigation, lab, laboratory, lens, magnification, magnifier, magnify, medical, medicine, metallic, micro, microbiology, microscope, Mikroskopie, ocular, Okular, optics, plate, research, sample, science, scientific, sequence, Sequenz, sight, study, technology, Untersuchung, Vergrößerung, viewfinder, virus, Wissenschaft, Zelle, zoom |
| EncodingProcess | Baseline DCT, Huffman coding |
| Make | Canon |
photonado