| Date taken: | Sun May 3 15:02:50 2009 (17 years ago) |
| Uploaded to photonado: | Sun Sep 2 23:15:28 2012 (14 years ago) |
| Original filename: | IMG_4399_Microscope_lens-head_horizontal_against_Electrophoresis_final.JPG |
| FileSize | 3.6 MB |
| FileType | JPEG |
| FileModifyDate | 2009-05-03 14:02:50 |
| Orientation | Horizontal (normal) |
| By-line | Dan Alto |
| ComponentsConfiguration | Y, Cb, Cr, - |
| ExifByteOrder | Big-endian (Motorola, MM) |
| CodedCharacterSet | UTF8 |
| Caption-Abstract | A black and silver microscope against a violet screen showing electrophoresis results as found in DNA investigations, vertical image with light from upper right and focus on the lens / object carrier |
| YResolution | 72 |
| ObjectName | Microscope against violet electrophoresis results |
| BitsPerSample | 8 |
| ImageSize | 2592x3888 |
| ApplicationRecordVersion | 4 |
| Artist | Dan Alto |
| CurrentIPTCDigest | 6950e1e0d2056953a005debff3f3e22d |
| ImageWidth | 2592 |
| ResolutionUnit | inches |
| Make | Canon |
| Model | Canon EOS-1Ds Mark III |
| MIMEType | image/jpeg |
| ColorSpace | sRGB |
| ExifVersion | 0220 |
| YCbCrSubSampling | YCbCr4:4:4 (1 1) |
| Keywords | analysis, analytical, biochemistry, biology, biotechnology, blue, chemistry, clinical, closeup, deoxyribonucleic acid, device, discover, discovery, dna, dns, electrophoresis, Elektrophorese, enlarge, equipment, experiment, experimentation, fingerprint, forensic, Forschung, glass, health, healthcare, hospital, instrument, investigation, lab, laboratory, lens, magnification, magnifier, magnify, medical, medicine, metallic, micro, microbiology, microscope, Mikroskopie, ocular, Okular, optics, plate, research, sample, science, scientific, sequence, Sequenz, sight, study, technology, Untersuchung, Vergrößerung, viewfinder, virus, Wissenschaft, Zelle, zoom |
| ColorComponents | 3 |
| YCbCrPositioning | Centered |
| XResolution | 72 |
| FlashpixVersion | 0100 |
| EnvelopeRecordVersion | 4 |
| EncodingProcess | Baseline DCT, Huffman coding |
| ImageDescription | A black and silver microscope against a violet screen showing electrophoresis results as found in DNA investigations, vertical image with light from upper right and focus on the lens / object carrier |
| ImageHeight | 3888 |
photonado